| Index | Unit | Change |
|---|---|---|
| Top 20 Index | 54179.17 | 269.05 |
| MSE A Index | 20665.46 | 73.26 |
| MSE B Index | 14155.75 | 175.37 |
As the maturity of the debt instrument has expired and the principal payment has been fully settled, the securities have been delisted from the securities register of the Mongolian Stock Exchange JSC.
| № | Lastname Firstname | Position | Share |
|---|---|---|---|
| 1 | Төмөрбаатар.Болд | 50% | |
| 2 | Минжин.Бат-Оргил | 50% | |
| 3 | Цэдэв.Наран-Учрал | 16% | |
| № | Company name | Share |
|---|---|---|
| 1 | "Тэлмэн групп" ХК | 52% |
| № | Lastname Firstname | Position |
|---|
| № | Lastname Firstname | Position |
|---|---|---|
| 1 | Минжин Бат-Оргил | Захирал |
| 2 | Төмөрбаатар Болд | Дэд захирал |
| 3 | Ц. Анхмаа | Брокер |
| 4 | Далхаа Бат-Эрдэнэ | Брокер |
There is no information available.