• mn
IPO

Trade Reports

Index

54902.96

( 40.59 0.07% )
Index Unit Change
Top 20 Index 54902.96 40.59
MSE A Index 21026.92 26.01
MSE B Index 14211.97 126.83

News

JANUARY 9, 2026 TRADING REPORT

2026-01-09 16:52:37

Total trade: MNT 7,867,399,274 (USD 2,211,248,00) 

JANUARY 8, 2026 TRADING REPORT

2026-01-08 16:09:34

Total trade: MNT 12,653,501,348 (USD 3,557,422.08) 

JANUARY 7, 2026 TRADING REPORT

2026-01-07 15:45:26

Total trade: MNT 17,851,368,699 (USD 5,018,997.26) 

Note: Please be informed that the below chart shows only up to 10 best bid and ask orders which were entered firstly and all orders are not visible.

2026-01-09

Last update date: 2026-01-09 18:59:15
Энэ өдөр нийт 520,513,153.84 төгрөг болон 107,100.00 долларын арилжаа хийгдсэн байна.
Today 499,483 shares of 24 companies of Tier 1 were traded for MNT 402,491,933.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AARD 3,190 3,223 3,055 3,062 3,197 3,184 -13 -0.41% 4,690 14,687,018 7 3,061 3,050 75
ADB 103 104 100 100 103.07 101.21 -1.86 -1.8% 23,850 2,433,404 51 99.15 100 281
AIC 653.02 682.97 653.02 681.98 682.62 681.98 -0.64 -0.09% 1,874 1,277,551 200 653.02 670 1,000
APU 1,001 1,010 1,000 1,000 1,002 1,000 -2 -0.2% 93,195 93,490,898 50 992 1,000 898
BDS 2,800 2,800 2,800 2,800 2,800 2,800 0 0% 34 95,200 125 2,600 2,800 478
CUMN 322 330 322 330 322 325.72 3.72 1.16% 7,901 2,567,959 3,610 323.01 330 1,310
GLMT 1,318 1,319 1,318 1,318 1,318 1,319 1 0.08% 48,111 63,417,148 9,672 1,317 1,318 2,196
GOV 222.01 227 222.01 227 225.66 227 1.34 0.59% 2,399 533,545 220 225 227 2,972
INV 9,150 9,545 9,150 9,545 9,525 9,515 -10 -0.1% 237 2,224,110 297 9,150 9,545 226
KHAN 1,396 1,400 1,391 1,398 1,391 1,395 4 0.29% 104,163 145,498,046 285 1,393 1,398 61
LEND 174.99 175.99 174.70 175.99 174.70 175.99 1.29 0.74% 4,347 760,953 10 174.70 175.99 757
MBW 185 189 185 189 185 185.01 0.01 0.01% 3,542 655,302 50 184 189 2,862
MFC 84 84.44 81 84.38 84.47 84.38 -0.09 -0.11% 54,386 4,478,634 18,061 82 84.38 1,693
MLG 187 188 187 188 187.16 187.86 0.70 0.37% 15,135 2,843,272 351 175 187.50 5,000
MNDL 70.47 70.50 70 70.20 70.19 70.20 0.01 0.01% 12,935 910,030 77 70 70.20 6,534
MNP 730 740 730 740 717.14 740 22.86 3.19% 70 51,740 10 716 740 56
MSE 316.36 323.98 316.36 319 316.36 317.13 0.77 0.24% 60,316 19,452,338 1,800 317 319 605
NEH 23.30 23.30 22.50 23.30 23.04 23.07 0.03 0.13% 1,159 26,742 1,700 23 23.30 13,305
SBM 490 494.10 472 493.99 498.98 494 -4.98 -1% 18,452 8,959,832 100 472.33 494 500
SUU 650 650 645 645 644.49 645 0.51 0.08% 1,044 676,475 155 644.49 645 160
TDB 18,770 18,770 18,760 18,770 18,770 18,770 0 0% 261 4,898,900 36 18,760 18,770 9,169
TTL 32,480 32,500 32,260 32,420 32,280 32,400 120 0.37% 516 16,738,120 4 32,060 32,400 3
TUM 363.85 368 363 367.99 364.28 363.54 -0.74 -0.2% 39,308 14,334,616 63,646 363 368 2,074
XAC 950 950 950 950 954.95 950 -4.95 -0.52% 1,558 1,480,100 17 949.50 950 2,630
Today 230,029 shares of 22 companies of Tier 2 were traded for MNT 83,734,257.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
ADU 310 310 310 310 310 310 0 0% 3 930 20 270 310 27
BAN 1,725 1,800 1,725 1,800 1,728 1,799 71 4.11% 5,216 9,384,825 29 1,725 1,900 15
BDL 14,500 14,500 14,500 14,500 14,500 14,500 0 0% 291 4,219,500 0 0 16,000 91
BODI 85 85 80 80.02 80.26 80.08 -0.18 -0.22% 58,553 4,689,126 2,500 80.01 84.80 6,500
BUK 339.98 339.98 339.98 339.98 340 339.98 -0.02 -0.01% 10 3,400 179 290.02 339.98 990
CNF 38,120 43,600 38,120 43,600 43,960 43,600 -360 -0.82% 14 555,600 1 38,120 43,560 5
ERDN 21,120 21,280 21,000 21,000 21,200 21,060 -140 -0.66% 468 9,892,640 579 21,000 21,200 20
ETR 115 115 115 115 101 115 14 13.86% 50 5,750 24 102 115 1,381
GAZR 42 42 41.99 41.99 41.94 41.99 0.05 0.12% 18,344 770,389 193 41.51 41.99 2,148
HRM 190 195 190 195 190.44 194.50 4.06 2.13% 1,040 202,100 1,200 190 195 18,503
ITLS 72 72.99 70 72.99 70.42 72.89 2.47 3.51% 1,309 92,257 6 70 72.99 6,471
JTB 49.49 49.49 49.49 49.49 47.71 49.49 1.78 3.73% 80 3,959 1 47 49.49 420
MCH 620 620 620 620 620.77 620 -0.77 -0.12% 11 6,820 2 620 709 70
MDIC 1,800 1,800 1,800 1,800 1,900 1,800 -100 -5.26% 98 176,400 0 0 1,800 35
MGLA 220 230 220 230 230 220.90 -9.10 -3.96% 111 24,520 100 200 230 1,315
MMX 3,982 3,982 3,982 3,982 3,900 3,982 82 2.1% 5 19,910 2 3,800 3,982 13
QPAY 239.89 239.89 230 239.87 231.49 231.24 -0.25 -0.11% 122,036 28,221,548 345 230.10 235.99 800
SEND 151 153 149.03 153 149.03 153 3.97 2.66% 1,330 201,091 10 152.99 153 3,794
SHG 1,200 1,200 1,200 1,200 1,200 1,200 0 0% 21,045 25,254,000 1,500 1,200 1,250 226
TAND 32.75 32.75 32.75 32.75 28.52 32.75 4.23 14.83% 10 328 1,800 29 37.30 50
TGI 832 832 800 832 799.98 832 32.02 4% 3 2,464 1,944 800 832 198
UID 3,350 3,350 3,350 3,350 3,304 3,350 46 1.39% 2 6,700 380 3,300 3,564 20
Today 830,453 shares of 7 companies of Tier 3 were traded for MNT 15,519,357.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
ADL 414 415 414 415 415 414.97 -0.03 -0.01% 7,464 3,097,360 90 400 448 100
AMT 7.30 7.30 6.80 7.29 7.30 7.29 -0.01 -0.14% 802,102 5,455,657 6 7.28 7.29 2,336
BEU 880 890 880 890 782 889.99 107.99 13.81% 6,406 5,701,250 10 782.02 910 120
BHL 506 506 506 506 595 506 -89 -14.96% 111 56,166 91 506 684 508
MRX 29 29 29 29 29.92 29 -0.92 -3.07% 171 4,959 135 25.50 29 12,664
OLL 85 92 85 92 80.49 92 11.51 14.3% 14,000 1,197,000 10,000 83 92 93
SIL 35 35 35 35 35 35 0 0% 199 6,965 6 35 38.35 9,000
Today 19,006 units of 2 funds were traded for MNT 17,567,557.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
MFG 997 998 993 993 993.02 993.92 0.90 0.09% 17,533 17,430,895 20 990 997.99 7
XOC 92.79 92.80 92.69 92.69 90.22 92.69 2.47 2.74% 1,473 136,663 4 90.22 92.69 193
Today 0 Asset backed securities were traded for MNT 0.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 12 shares that are worth 1,200,050 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
SHNK-BD-11/09/26-C0089-17 100,000 100,000 100,000 100,000 100,000 100,000 0 0% 7 700,000 0 0 0 0
SNDB-BD-06/08/26-C0073-18.5 100,010 100,010 100,010 100,010 100,000 100,010 10 0.01% 5 500,050 100 100,000 0 0
Company bond, each consisting of 1,071 shares that are worth 107,100 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
GRB-BD-03/01/28-C0081-10 100 100 100 100 100 100 0 0% 840 84,000 0 0 0 0
GRB-BD-06/11/27-C0077-10 100 100 100 100 100 100 0 0% 231 23,100 0 0 0 0
Block trades, consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
Block trades, consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Ask Value Date of expiry/cancellation