Monnoos (MNS)
Licenses, patents and trademarks owned
# | Type of Licenses, patents and trademarks | Date of acquisition | issued organization | Duration | Date of expiry/cancellation | File |
---|
Information of a controlled and/or subsidiary company
# | Type | Name | Address | Principal activities |
---|
Branches and Representative Offices of the Company
# | Name | Address |
---|
Employee turnover ratio
# | Type | Amount | Percentage | Date |
---|
Authorized officials
№ | Lastname Firstname | Position | Percentage of shares held |
---|---|---|---|
1 | Hajidsuren Erdenebayar | Chief Executive Officer | 0 % |
Board of Directors
№ | Lastname Firstname | Membership | Percentage of shares held |
---|---|---|---|
1 | Holdsworth Adam | Board member | 0 % |
2 | Sengjav Alimaa | Board Chairman | 0 % |
3 | Sembeejav Munkhjargal | Board member | 0 % |
4 | Ts. Tsengelbayar | Board member | 0 % |
5 | Holhor Oyungerel | Board member | 0 % |
6 | P. Oyunbayar | Independent board member | 0 % |
7 | Luvsandorj Burentegsh | Independent board member | 0 % |
8 | Ichinhorloo Ser-Od | Independent board member | 0 % |
9 | Hajidsuren Erdenebayar | Board member | 0 % |
Influential shareholders
№ | Lastname Firstname | Percentage of shares held | Ownership stake in other companies | Affiliated persons |
---|---|---|---|---|
1 | D GIVAAPIL | 19.87 % | None | None |
2 | HOLDSWORTH ADAM NICOLAS | 19.9 % | None | None |
3 | MARAL IMPEX LLC | 19.9 % | None | None |
4 | ARIUNBOLD DUURENBILEG | 7.52 % | None | None |
5 | Ariunbold Jiguur | 5.75 % | None | None |
Нөлөө бүхий хувьцаа эзэмшигчдийн түүх
№ | Lastname Firstname | Эзэмшиж байсан хувьцааны хувь | Эзэмшиж байсан огноо |
---|