| Symbol | Date | Company name | Type |
|---|---|---|---|
| CUMN | 2025-12-22 | Premium Nexus JSC | Directors of company |
| GLMT | 2025-12-18 | Golomt Bank | Influential shareholders |
| KHAN | 2025-12-11 | Khan bank JSC | Conflict-of-interest and major transaction |
| CUMN | 2025-12-11 | Premium Nexus JSC | Tender offer |
| MSE | 2025-12-10 | Mongolian Stock Exchange | Directors of company |
| MSE | 2025-12-10 | Mongolian Stock Exchange | Directors of company |
| GLMT | 2025-12-10 | Golomt Bank | Conflict-of-interest and major transaction |
| KHAN | 2025-12-05 | Khan bank JSC | Conflict-of-interest and major transaction |
| CUMN | 2025-12-03 | Premium Nexus JSC | Influential shareholders |
| CUMN | 2025-12-03 | Premium Nexus JSC | Influential shareholders |
| Symbol | Date | Company name | Type |
|---|---|---|---|
| TCK | 2025-11-10 | Talkh-Chikher | Financial report |
| QPAY | 2025-11-04 | Innovation Investment | Financial report |
| BERL | 2025-10-29 | Bers-3 ABS | Financial report |
| BGFL | 2025-10-29 | BIchil 3 ABS | Financial report |
| TNGR | 2025-10-29 | TenGerLeague Media Group | Financial report |
| TGI | 2025-10-29 | Tenger Daatgal JSC | Financial report |
| DMA | 2025-10-28 | Devshil Mandal | Financial report |
| MGLA | 2025-10-27 | MGL Aqua JSC | Financial report |
| SBM | 2025-10-27 | State Bank | Financial report |
| ADB | 2025-10-27 | Ard credit | Financial report |
| Symbol | Date | Company name | Type |
|---|---|---|---|
| AARD | 2025-12-22 | Ard financial group | Board's meeting decision |
| KHAN | 2025-12-19 | Khan bank JSC | Board's meeting decision |
| CUMN | 2025-12-10 | Premium Nexus JSC | Board's meeting decision |
| AARD | 2025-11-28 | Ard financial group | Board's meeting decision |
| KHAN | 2025-11-10 | Khan bank JSC | Board's meeting decision |
| CUMN | 2025-11-07 | Premium Nexus JSC | Board's meeting decision |
| TDB | 2025-11-05 | TDB | Board's meeting decision |
| GOV | 2025-10-31 | Gobi | Board's meeting decision |
| AARD | 2025-10-30 | Ard financial group | Board's meeting decision |
| LEND | 2025-10-17 | LendMN | Board's meeting decision |
As the maturity of the debt instrument has expired and the principal payment has been fully settled, the securities have been delisted from the securities register of the Mongolian Stock Exchange JSC.
Accordingly, the bonds with a par value of MNT 100,000 per unit, totaling 800,000 units, traded under the codes SHHK (3051 and 3053), have been removed from the securities listing of the Mongolian Stock Exchange.
Coupon-bearing and discounted Government securities, each with a par value of MNT 100,000 and 50,000 units, will be offered to the public.
Under the company’s bond program, a total of 500,000 units of debt securities with a total value of 50 billion MNT offered to the public will begin trading on the secondary market under the symbol: SHKH-BD-11/12/26-C0093-18
The secondary market trading of these government securities will commence today (2025.12.11) under the following symbol: