Symbol | Date | Company name | Type |
---|---|---|---|
KHAN | 2023-09-25 | Khan bank JSC | Board members |
KHAN | 2023-09-07 | Khan bank JSC | Directors of company |
KHAN | 2023-09-07 | Khan bank JSC | Directors of company |
CUMN | 2023-09-04 | Central Express CVS | Directors of company |
MCH | 2023-08-23 | Telecom Mongolia | Directors of company |
MCH | 2023-08-23 | Telecom Mongolia | Directors of company |
MCH | 2023-08-23 | Telecom Mongolia | Board members |
MCH | 2023-08-23 | Telecom Mongolia | Board members |
MCH | 2023-08-22 | Telecom Mongolia | Board members |
GLMT | 2023-08-15 | Golomt Bank | Directors of company |
Symbol | Date | Company name | Type |
---|---|---|---|
HSG | 2023-09-14 | Khusug Trade | Financial report |
BTG | 2023-09-13 | Bayanteeg | Financial report |
BTG | 2023-09-13 | Bayanteeg | Financial report |
LEND | 2023-09-11 | LendMN | Operational report |
TTL | 2023-09-05 | Tavantolgoi | Financial report |
MRX | 2023-09-04 | Merex JSC | Financial report |
EDS | 2023-09-01 | Erdenetiin dulaany tsakhilgaan stants | Financial report |
UNS | 2023-08-31 | Ulaansan | Financial report |
MNP | 2023-08-29 | Mongolian post | Financial report |
MMX | 2023-08-29 | Makhimpex | Financial report |
Symbol | Date | Company name | Type |
---|---|---|---|
XAC | 2023-09-20 | Xac Bank | Meeting decision |
MCH | 2023-09-01 | Telecom Mongolia | Meeting agenda |
XAC | 2023-08-16 | Xac Bank | Board's meeting decision |
XAC | 2023-08-07 | Xac Bank | Meeting agenda |
KHAN | 2023-06-26 | Khan bank JSC | Meeting decision |
KHAN | 2023-05-19 | Khan bank JSC | Meeting agenda |
CUMN | 2023-05-08 | Central Express CVS | Meeting decision |
BAJ | 2023-05-05 | Global life technology | Meeting decision |
BAJ | 2023-03-27 | Global life technology | Board's meeting decision |
BAJ | 2023-03-27 | Global life technology | Board's meeting decision |
During the week of September 18, 2023, to September 22, 2023, a total of MNT 293,338,658,305 worth of securities and coal were traded through 5 trading sessions on the MSE.
According to Order No. A/186 of the CEO of the Mongolian Stock Exchange dated September 20, 2023, the ordinary shares (214,285,700) with a nominal value of MNT 10 of "Mon Beef" JSC were delisted from the MSE II classification.
As the Mongolian Stock Exchange is responsible for conducting transparent and error-free securities trading, MSE is working on a plan to upgrade the trading system and infrastructure regularly, and within this framework, the upgrade project of the Millennium trading system was successfully completed.
In the primary market, a total of 1,271 investors submitted 1,307 orders for 61,204,882 shares, or 11,322,903,170 MNT.
During the week of September 11, 2023, to September 15, 2023, a total of MNT 259,946,456,443 worth of securities and coal were traded through 5 trading sessions on the MSE.
"Mongolian Stock Exchange" JSC started the first trading of iron concentrate today /September 15, 2023/ after expanding into a commodity exchange.
In accordance with the request submitted by the main underwriter of "Monlogistics Holdings"LLC, the hours for orders of the primary market trading will be extended until 18:00 on September 15.
Altai Khangai, CEO of the Mongolian Stock Exchange, explains how the stock exchange provides cheaper access to capital for businesses than bank loa