Symbol | Date | Company name | Type |
---|---|---|---|
GOV | 2025-07-08 | Gobi | Conflict-of-interest and major transaction |
APU | 2025-07-07 | APU | Directors of company |
AARD | 2025-07-07 | Ard financial group | Influential shareholders |
TDB | 2025-07-02 | TDB | Board members |
TTL | 2025-06-30 | Tavantolgoi | Directors of company |
TTL | 2025-06-30 | Tavantolgoi | Directors of company |
TTL | 2025-06-30 | Tavantolgoi | Directors of company |
TTL | 2025-06-30 | Tavantolgoi | Directors of company |
TTL | 2025-06-30 | Tavantolgoi | Directors of company |
GLMT | 2025-06-26 | Golomt Bank | Directors of company |
Symbol | Date | Company name | Type |
---|---|---|---|
SUN | 2025-07-18 | Euroasia Capital Holding JSC | Financial report |
KHAN | 2025-07-18 | Khan bank JSC | Financial report |
MFG | 2025-07-18 | Mandal Future Growth | Financial report |
MDIC | 2025-07-18 | Mongol daatgal | Financial report |
MIK | 2025-07-18 | Mongolian Mortgage Corporation | Financial report |
SHG | 2025-07-18 | Sharyn Gol | Financial report |
BERL | 2025-07-09 | Bers-3 ABS | Financial report |
TAND | 2025-07-09 | Tandem invest | Financial report |
BODI | 2025-07-09 | Bodi Insurance | Financial report |
TDB | 2025-07-09 | TDB | Financial report |
Symbol | Date | Company name | Type |
---|---|---|---|
GOV | 2025-07-09 | Gobi | Board's meeting decision |
MGLA | 2025-07-09 | MGL Aqua JSC | Board's meeting decision |
XAC | 2025-07-02 | Xac Bank | Meeting agenda |
XAC | 2025-07-02 | Xac Bank | Board's meeting decision |
GOV | 2025-06-20 | Gobi | Board's meeting decision |
AARD | 2025-06-13 | Ard financial group | Board's meeting decision |
GOV | 2025-06-02 | Gobi | Board's meeting decision |
GOV | 2025-05-22 | Gobi | Board's meeting decision |
GOV | 2025-05-16 | Gobi | Board's meeting decision |
KHAN | 2025-04-30 | Khan bank JSC | Meeting decision |
We invite all investors to participate in both the primary and secondary market trading through their respective brokerage companies.
MSE imposes sanctions including penalty to delisting on the listed companies that fail to fulfil the legal obligation.
The secondary market trading of these securities has officially started today (July 18, 2025) under the following symbols: ZGEB-BD-10/06/27-A0360-10.204
The 59,152 (fifty-nine thousand one hundred fifty-two) shares of “Teever Achlal” JSC, each with a face value of MNT 100, have been delisted
The trading system registered 50 orders from 50 investors to purchase the full 300,000 bonds, amounting to MNT 30 billion.
Khan Bank is now offering 300,000 bonds, each with a face value of MNT 100,000, an annual interest rate of 16%, and a 36-month maturity.
The parties advanced negotiations toward signing a Memorandum of Understanding (MoU), discussing its content and scope, and agreeing to initiate formal cooperation.
The subscription period for the bonds will be open from July 7 to July 21, 2025, from 10:00 AM to 5:00 PM,