Darkhan Khuns (DHU)
Address: | Дархан сум 5-р баг өөрийн байр |
Phone: | 70377387, 70377746 |
Fax: | 70377387 |
Name of Director/CEO: | Naym.Ganbat |
Email: | Ganbat0555@gmail.com |
Established date: | 1971-12-01 |
Listed date: | 0000-00-00 |
Registration № | 2050102 |
State Registration № | 1910010001 |
Stock type: | Common |
Business description: | Food & Bewerages |
Business description: | |
Auxiliary activities: | |
Operation status: | Normal |
ISIN: | MN00DHU03806 |
Licenses, patents and trademarks owned
# | Type of Licenses, patents and trademarks | Date of acquisition | issued organization | Duration | Date of expiry/cancellation | File |
---|
Information of a controlled and/or subsidiary company
# | Type | Name | Address | Principal activities |
---|
Branches and Representative Offices of the Company
# | Name | Address |
---|
Employee turnover ratio
# | Type | Amount | Percentage | Date |
---|
Authorized officials
№ | Lastname Firstname | Position | Percentage of shares held |
---|---|---|---|
1 | Nyam Ganbat | Chief Executive Officer | 0 % |
2 | D. Bat-Erdene | Chairman | 0 % |
3 | Bold Turmunkh | Chief Financial Officer | 0 % |
Board of Directors
№ | Lastname Firstname | Membership | Percentage of shares held |
---|---|---|---|
1 | Bat-Erdene Bat-Ulzii | Board Chairman | 0 % |
2 | Dashgai Bat-Erdene | Board member | 0 % |
3 | Serjee Oyunchimeg | Board member | 0 % |
4 | Bat-Erdene Batnasan | Board member | 0 % |
5 | Tumen Tsevegmid | Independent board member | 0 % |
6 | Dashdavaa Munkhtsetseg | Independent board member | 0 % |
7 | Bat-Erdene Odontsetseg | Board member | 0 % |
8 | Tserendonoi Dambajantsan | Independent board member | 0 % |
9 | Rentsen Davaajav | Independent board member | 0 % |
Influential shareholders
№ | Lastname Firstname | Percentage of shares held | Ownership stake in other companies | Affiliated persons |
---|---|---|---|---|
1 | BAT-ERDENE BATNASAN | 15.37 % | None | None |
2 | DASHGAI BATERDENE | 17.1 % | None | None |
3 | BATERDENE ODONTSETSEG | 9.74 % | None | None |
4 | B BAT-ULZII | 30.94 % | None | None |
5 | SERJEE OYUUNCHIMEG | 13.6 % | None | None |
Нөлөө бүхий хувьцаа эзэмшигчдийн түүх
№ | Lastname Firstname | Эзэмшиж байсан хувьцааны хувь | Эзэмшиж байсан огноо |
---|