Darkhan Nekhii (NEH)
Authorized officials
№ | Lastname Firstname | Position | Percentage of shares held |
---|
Board of Directors
№ | Lastname Firstname | Membership | Percentage of shares held |
---|---|---|---|
1 | Ravjaa Sumbenkhuu | Board Chairman | 27.23 % |
2 | Khumbagai Zoljargal | Board member | 0 % |
3 | Erdenedalai Batsaikhan | Board member | 29.57 % |
4 | Baasan Gerelmaa | Board member | 0 % |
5 | Sharavjamts Mungunduulga | Independent board member | 0 % |
6 | Sambuu Mendkhuu | Independent board member | 0 % |
7 | Jadambaa Bayarsaikhan | Board Chairman | 0 % |
8 | Banzragh Tuvshin | Board member | 0 % |
9 | Dalkhjav Batjargal | Board member | 0 % |
Influential shareholders
№ | Lastname Firstname | Percentage of shares held | Ownership stake in other companies | Affiliated persons |
---|---|---|---|---|
1 | ERDENEDALAI BATSAIKHAN | 29.57 % | None | None |
2 | NNTT LLC | 18.61 % | None | None |
3 | RAVJAA SUMBENKHUU | 27.23 % | None | None |
Нөлөө бүхий хувьцаа эзэмшигчдийн түүх
№ | Lastname Firstname | Эзэмшиж байсан ширхэг | Эзэмшиж байсан огноо |
---|