Symbol | Date | Company name | Type |
---|---|---|---|
KHAN | 2025-10-16 | Khan bank JSC | Directors of company |
AHH | 2025-10-16 | Khorin Khoyordugaar Baaz | Influential shareholders |
KHAN | 2025-10-14 | Khan bank JSC | Conflict-of-interest and major transaction |
MSE | 2025-10-08 | Mongolian Stock Exchange | Directors of company |
MDIC | 2025-10-03 | Mongol daatgal | Directors of company |
KHAN | 2025-09-22 | Khan bank JSC | Conflict-of-interest and major transaction |
BDS | 2025-09-22 | B D Sec | Influential shareholders |
BDS | 2025-09-22 | B D Sec | Influential shareholders |
CUMN | 2025-09-18 | Premium Nexus JSC | Conflict-of-interest and major transaction |
GOV | 2025-09-15 | Gobi | Board members |
Symbol | Date | Company name | Type |
---|---|---|---|
XAC | 2025-10-13 | Xac Bank | Financial report |
XAC | 2025-10-13 | Xac Bank | Operational report |
TAND | 2025-10-13 | Tandem invest | Financial report |
ICAB | 2025-10-09 | Invescore ABS | Financial report |
TDB | 2025-10-09 | TDB | Financial report |
OABS | 2025-10-09 | Omni Asset ABS | Financial report |
OMBS | 2025-10-09 | Omni Asset 2 ABS | Financial report |
TMZ | 2025-10-03 | Tumriin Zavod | Financial report |
HSR | 2025-10-03 | Khasu Mandal | Financial report |
HUV | 2025-10-03 | Khuvsgul Geology | Financial report |
Symbol | Date | Company name | Type |
---|---|---|---|
LEND | 2025-10-17 | LendMN | Board's meeting decision |
XAC | 2025-10-16 | Xac Bank | Meeting decision |
XAC | 2025-10-07 | Xac Bank | Board's meeting decision |
XAC | 2025-10-07 | Xac Bank | Board's meeting decision |
MDIC | 2025-10-03 | Mongol daatgal | Board's meeting decision |
GOV | 2025-09-29 | Gobi | Board's meeting decision |
GOV | 2025-09-29 | Gobi | Board's meeting decision |
KHAN | 2025-09-29 | Khan bank JSC | Board's meeting decision |
KHAN | 2025-09-22 | Khan bank JSC | Board's meeting decision |
KHAN | 2025-09-22 | Khan bank JSC | Board's meeting decision |
Энэ өдөр нийт 10,441,124,986 төгрөгийн үнийн дүн бүхий арилжаа зохион байгууллаа.
The primary market trading of this government security will be held on October 15, 2025, at 10:00 AM.
“Bers-4” (ABS), the secondary market trading of these securities has commenced on October 9, 2025, under the trading symbol BRSF-BD-11/10/27-C0092-19.5.
the Board of Directors, by Resolution No. 52 dated 6 October 2025, has appointed Mr. Khash-Erdene T. as the Interim Chief Executive Officer of the Mongolian Stock Exchange JSC.
the Bank will distribute dividends of MNT 18 (eighteen) per share from the net profit of the first half of 2025.
The trading of 6,400 tons of washed coking coal by “Erdenes Tavantolgoi” JSC was successfully executed on October 6, 2025.