Gobi (GOV)
Address: | Gobi Corporation, Industrial street, 3rd khoroo, Khan-Uul district, Ulaanbaatar-17062, Mongolia |
Phone: | 70139977 |
Fax: | 70143081 |
Name of Director/CEO: | Tsagaach.Baatarsaikhan |
Email: | info@gobi.mn |
Established date: | 1981-09-05 |
Listed date: | 1993-08-23 |
Registration № | 2076357 |
State Registration № | 9010001061 |
Stock type: | Common |
Business description: | Light industry |
Business description: | |
Auxiliary activities: | |
Operation status: | Normal |
ISIN: | MN00GOV03548 |
Licenses, patents and trademarks owned
# | Type of Licenses, patents and trademarks | Date of acquisition | issued organization | Duration | Date of expiry/cancellation | File |
---|
Information of a controlled and/or subsidiary company
# | Type | Name | Address | Principal activities |
---|---|---|---|---|
1 | Subsidiary company | Gobi Cashmere Europe Co.,Ltd | Dorfstr. 32, DE-12529 Schönefeld, Germany | Худалдаа, үйлчилгээ |
2 | Subsidiary company | Gobi Cashmere (Inner Mongolia) Co.,Ltd | Minmao 15th floor number10, Sunite street, Erlian city, Xiliin gol, Inner Mongolia, China | Худалдаа, үйлчилгээ |
3 | Subsidiary company | Gobi Cashmere Co.,Ltd | Chaussée de Waterloo 1251B, 1180 Uccle, Brussels, Belgium | Худалдаа, үйлчилгээ |
Branches and Representative Offices of the Company
# | Name | Address |
---|
Employee turnover ratio
# | Type | Amount | Percentage | Date |
---|
Authorized officials
№ | Lastname Firstname | Position | Percentage of shares held |
---|---|---|---|
1 | Tsagaach Baatarsaikhan | Chief Executive Officer | 0 % |
2 | Saruul Bolormaa | Board Secretary | 0 % |
3 | Bayanmunkh Altanbuyan | Director of Domestic Sales | 0 % |
4 | Ganbold Selenge | Director of Finance | 0 % |
5 | Chuluunbat Solongo | Director of Human Resources and Administration | 0 % |
6 | Tsogtbayar Tsaschikher | Head of Legal Division | 0 % |
7 | Batchuluun Ariunaa | Director of Overseas Sales /Asia/ | 0 % |
8 | Batsuuri Bolormaa | Director of the Sewing and Weaving Department | 0 % |
9 | Tsogtgerel Orgilbold | Deputy Director | 0 % |
10 | Nyamjav Surenragchaa | First Deputy Director | 0 % |
11 | Chultem Lkhagvatseren | Director of the Marketing and Design Development Department | 0 % |
12 | Tsegmed Zolboo | Director of Overseas Sales /Europe/ | 0 % |
13 | Naranchuluun Narangerel | Director of Branch Stores | 0 % |
Board of Directors
№ | Lastname Firstname | Membership | Percentage of shares held |
---|---|---|---|
1 | Damba Gerelmaa | Board Chairman | 0 % |
2 | Banzragch Nandin-Erdene | Independent board member | 0 % |
3 | Myagmar Bayar | Independent board member | 0 % |
4 | Tsagaach Baatarsaikhan | Board member | 0 % |
5 | Dashdavaa Khulan | Board member | 0 % |
6 | Sawada Hideo | Board member | 0 % |
7 | Takashi Kambe | Independent board member | 0 % |
8 | Javzandolgor Oyunchimeg | Board member | 0 % |
Influential shareholders
№ | Lastname Firstname | Percentage of shares held | Ownership stake in other companies | Affiliated persons |
---|---|---|---|---|
1 | HIDE INTER LLC | 34 % | None | None |
2 | TAVANBOGD TRADE LLC | 50.23 % | None | None |
Нөлөө бүхий хувьцаа эзэмшигчдийн түүх
№ | Lastname Firstname | Эзэмшиж байсан ширхэг | Эзэмшиж байсан огноо |
---|