• mn
IPO

Trade Reports

Index

42631.26

( 154.76 0.36% )
Index Unit Change
Top 20 Index 42631.26 154.76
MSE A Index 16636.26 11.37
MSE B Index 12068.61 -125.92

News

MAY 17, TRADING REPORT

2024-05-17 17:11:46

Total trade: MNT 38,394,634,990 (USD 11,355,831.76)      

MAY 16, TRADING REPORT

2024-05-16 17:19:03

Total trade: MNT 15,702,098,793 (USD 4,643,695.41) 

MAY 15, TRADING REPORT

2024-05-15 17:28:08

Total trade: MNT 29,797,902,804 (USD 8811984.78)

2024-04-05

Today 1,155,697 shares of 26 companies of Tier 1 were traded for MNT 480,456,966.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
AARD 2,920 2,923 2,900 2,905 2,912 7 0.24% 2,473 5 2,905 2,917 284
ADB 103.92 103.93 102.50 103.57 102.96 -0.61 -0.59% 16,432 930 102.25 103 39,463
AIC 670.20 684 670.20 681.30 683.99 2.69 0.39% 1,723 29 672.02 683.99 2,000
APU 1,094 1,095 1,050 1,090 1,077 -13 -1.19% 77,489 100 1,085 1,089 11,070
BDS 1,413 1,545 1,413 1,414 1,523 109 7.71% 6 1 1,411 1,545 234
BODI 82.27 82.27 82 82.22 82.25 0.03 0.04% 16 850 74 82.27 653
BOGD 84.80 84.80 82.10 84.88 83.70 -1.18 -1.39% 2,577 326 82.10 83.99 1,084
GAZR 51 52 48.50 51.73 51.99 0.26 0.5% 23,355 231 51 51.99 4,472
GLMT 868 870 858.30 859.24 859.42 0.18 0.02% 11,405 129 859 868 481
GOV 270 270 268 270 268 -2 -0.74% 4,900 2,444 263 268 162
INV 7,000 7,000 7,000 6,940 7,000 60 0.86% 50 35 6,970 7,090 34
KHAN 1,060 1,061 1,050 1,062 1,053 -9 -0.85% 126,810 44 1,054 1,060 31,996
LEND 69 69 65 67 65.40 -1.60 -2.39% 57,455 1,556 65.01 66.50 592
MFC 92 93 90 92.04 93 0.96 1.04% 105,320 2,180 90.70 93 30,731
MMX 4,499 4,500 4,499 4,453 4,500 47 1.06% 50 241 3,600 4,450 3
MNDL 83 88 83 83.13 88 4.87 5.86% 14,604 59 84 87.99 1,000
MNP 670 670 640 687.95 640 -47.95 -6.97% 1,646 100 640.01 670 1,160
MSE 167.99 178.99 160 168.04 166.05 -1.99 -1.18% 559,122 319 159.40 169.98 939
NEH 17.19 17.20 16.75 17 16.75 -0.25 -1.47% 80,333 3 16.75 17.20 6,730
SBM 500 518 500 581.61 500.21 -81.40 -14% 35,130 500 500.02 509.89 409
SUU 347 348 341 346.90 347.09 0.19 0.05% 5,243 144 347 348 613
TCK 34,000 34,000 34,000 34,000 34,000 0 0% 14 13 33,000 35,000 1
TDB 28,880 28,900 28,500 28,500 28,900 400 1.4% 24 2 28,000 28,900 1,324
TTL 29,020 29,020 28,520 28,620 28,580 -40 -0.14% 3,370 50 28,520 28,660 1,327
TUM 353.90 354.60 348.01 348.71 351.01 2.30 0.66% 19,793 474 348.02 354.40 1,188
XAC 713 714 709 714 711.49 -2.51 -0.35% 6,357 770 700 714 4,182
Today 216,816 shares of 19 companies of Tier 2 were traded for MNT 25,955,743.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
ADL 454 463 454 453.93 463 9.07 2% 159 25 450 530 2
ADU 270 304.99 270 304.99 271.47 -33.52 -10.99% 835 25 268 304.99 1,415
AMT 9.50 11 9 9.98 10 0.02 0.2% 119,086 678 9 10.50 10,000
BAN 911 911 911 901 911 10 1.11% 20 65 901 911 51
BNG 35,000 35,000 35,000 32,000 35,000 3,000 9.38% 249 1 33,000 39,000 11
CUMN 145 146 145 145 145 0 0% 75,965 27,052 145 146 2,818
EER 3,300 3,300 3,235 3,230 3,284 54 1.67% 67 123 3,235 3,714 60
ERDN 910 914 901 914 906.64 -7.36 -0.81% 2,614 86 902 920 50,000
ETR 135 135 135 132.99 135 2.01 1.51% 100 2,520 113.05 135 1,880
HBO 28.06 28.06 28.05 28.06 28.05 -0.01 -0.04% 58 41 24.44 28.06 237
HRM 170.99 170.99 170.99 171.60 170.99 -0.61 -0.36% 280 19 170 170.99 20
ITLS 56.20 57 54.01 55.51 54.02 -1.49 -2.68% 3,956 419 54.01 55.80 27,554
JTB 45 45.99 45 42 45.99 3.99 9.5% 1,790 83 42 46 572
MBW 193 193 190 191.02 192.29 1.27 0.66% 17 1,000 190.01 193 4,604
MLG 175.34 176.49 168 175.34 176.49 1.15 0.66% 3,268 100 175.34 178.90 1,000
RMC 50 53 50 50 50 0 0% 1,412 95 50 53 48
SEND 148.99 148.99 140 148.96 145 -3.96 -2.66% 5,828 75 139 145 8,992
UID 2,845 2,845 2,800 2,845 2,800 -45 -1.58% 91 550 2,615 2,800 84
VIK 21.37 21.37 21.37 20.27 21.37 1.10 5.43% 1,021 1,000 19.55 21.37 1,979
Today 59,352 shares of 7 companies of Tier 3 were traded for MNT 56,908,730.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
ABH 1,018 1,018 1,018 886 1,018 132 14.9% 99 1 1,018 0 0
BBD 81 81 81 81 81 0 0% 29,342 648 73 92.57 250
HAM 2,128 2,128 2,128 1,851 2,128 277 14.96% 25 5 2,128 0 0
MRX 16.80 16.80 16.80 16.99 16.80 -0.19 -1.12% 500 66 15.01 16.80 9,500
QPAY 225 225 218 226 219.41 -6.59 -2.92% 16,941 300 217.01 225 4,900
SIL 26 26 26 26.97 26 -0.97 -3.6% 9 5,080 22.93 26 1
UNS 4,072 4,072 4,072 4,072 4,072 0 0% 12,436 30 3,653 4,941 50
Today 17,892 shares of 2 companies of Investment fund were traded for MNT 4,788,722.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
MFG 797 797 780 797.41 794.57 -2.84 -0.36% 4,377 252 772 795.49 10
XOC 98 100.89 95.13 100.89 97.08 -3.81 -3.78% 13,515 5 95.25 99 204
Today 0 Asset backed securities were traded for MNT 0.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
Company bond, each consisting of 9 shares that are worth 897,060 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
BEND-BD-30/07/24-C0039-19.2 100,010 100,010 100,010 99,000 100,010 1010 1.02% 6 0 0 0 0
SMPL-BD-05/07/24-C0048-18 99,000 99,000 99,000 99,000 99,000 0 0% 3 0 0 0 0
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Buy price Value Date of expiry/cancellation