• mn
IPO

Trade Reports

Index

49559.84

( -34.63 -0.07% )
Index Unit Change
Top 20 Index 49559.84 -34.63
MSE A Index 18193.16 52.14
MSE B Index 14655.41 13.29

News

MAY 9 TRADING REPORT

2025-05-09 16:13:52

Total trade: MNT 5,796,753,559 (USD 1,622,563.34)

MAY 8 TRADING REPORT

2025-05-08 15:35:03

Total trade: MNT 1,887,959,143 (USD 528,533.63)

MAY 7 TRADING REPORT

2025-05-07 16:12:03

Total trade: MNT 6,100,351,356 (USD 1,707,882.5)

2025-02-27

Today 552,060 shares of 26 companies of Tier 1 were traded for MNT 214,926,126.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AARD 2,500 2,580 2,500 2,580 2,580 0 0% 1,972 5,047,225 126 2,501 2,578 315
ADB 102 105 102 105 104.97 -0.03 -0.03% 13,391 1,399,078 5 102 104 13,891
AIC 676 681.96 652 681.88 681.10 -0.78 -0.11% 1,510 1,016,362 300 652.03 681.95 50
APU 990 995 988 987.88 991.76 3.88 0.39% 5,805 5,759,946 826 988 993.88 26,860
BDS 1,750 1,750 1,750 1,639 1,750 111 6.77% 46 80,500 10 1,700 1,750 284
BODI 86.80 86.80 86.80 86.80 86.80 0 0% 16 1,389 550 86 86.80 7,759
BOGD 143.20 144.50 142.51 142.23 142.51 0.28 0.2% 601 85,889 157 142.51 144.50 758
GAZR 49.86 49.86 48.01 49.85 48.09 -1.76 -3.53% 81,820 4,011,872 21,404 48.01 49 77
GLMT 1,183 1,185 1,180 1,180 1,180 0 0% 26,695 31,543,967 53 1,179 1,180 6,098
GOV 249 249.50 246 248.28 247.15 -1.13 -0.46% 3,205 793,299 100 248 249.50 5,079
INV 9,700 9,700 9,695 9,700 9,700 0 0% 148 1,435,575 19 9,695 9,700 970
KHAN 1,265 1,269 1,261 1,262 1,265 3 0.24% 49,087 62,060,960 298 1,265 1,266 8,948
LEND 158.98 158.98 145 156.11 148.87 -7.24 -4.64% 117,604 17,744,798 20 153 152.99 900
MFC 81.20 83 81.20 82.98 82.99 0.01 0.01% 23,353 1,918,520 11,685 81.30 83 94,763
MIK 15,980 15,980 15,980 15,980 15,980 0 0% 7 111,860 1 15,000 15,980 62
MMX 4,090 4,100 4,090 4,001 4,099 98 2.45% 108 442,720 102 4,001 4,146 60
MNDL 74 74 73.80 74 73.87 -0.13 -0.18% 6,670 493,379 7 73 73.89 20,923
MNP 686 686 686 690 686 -4 -0.58% 3 2,058 6 665 690 1,709
MSE 353 353 346.23 348.81 348.90 0.09 0.03% 169,937 59,376,777 100 347.52 351 5,005
NEH 25 25 24 26.40 24 -2.40 -9.09% 34,489 836,852 1,007 23 24 73,249
SBM 523 524 518 525.50 519.06 -6.44 -1.23% 4,848 2,526,021 1,054 518 523.48 806
SUU 680 680 610.10 676.34 612 -64.34 -9.51% 1,985 1,252,562 29 612 674 1,590
TDB 24,000 24,000 23,960 23,980 23,980 0 0% 86 2,062,940 51 23,960 24,000 9,722
TTL 34,900 35,100 34,520 34,520 35,000 480 1.39% 250 8,743,420 4 34,960 35,000 25
TUM 384.98 384.99 381 384.56 384.86 0.30 0.08% 1,873 720,681 20 383 384.96 27,521
XAC 826 840 826 830 839 9 1.08% 6,551 5,457,475 1,000 839 840 4,243
Today 135,169 shares of 17 companies of Tier 2 were traded for MNT 31,846,754.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AMT 9.01 9.01 9 9.01 9 -0.01 -0.11% 3,564 32,081 8 8.83 9.01 99,369
BAN 2,200 2,200 2,200 2,200 2,200 0 0% 43 94,600 107 2,100 2,367 97
CUMN 195 199.98 195 195 195.37 0.37 0.19% 86,785 16,935,140 8,766 195.10 199 1,164
ERDN 1,801 1,805 1,770 1,772 1,778 6 0.34% 2,400 4,274,963 950 1,755 1,770 61
HRM 229.99 229.99 210 230 224.99 -5.01 -2.18% 27,991 6,297,830 20 210 225 32,450
ITLS 77 77 77 76.97 77 0.03 0.04% 300 23,100 12,607 76.80 79.99 500
JTB 61 61 61 53.25 61 7.75 14.55% 820 50,020 1,393 53 61 167
MBW 190 190 190 190 190 0 0% 451 85,690 39 180 190 549
MCH 740 740 740 750.34 740 -10.34 -1.38% 30 22,200 556 740 849 25
MGLA 190.10 190.10 190.10 200 190.10 -9.90 -4.95% 258 49,046 393 190.10 208.99 56
MLG 189 190 189 188.94 189.22 0.28 0.15% 1,395 263,966 3,623 188 190 54,273
QPAY 222.80 222.80 218 222.82 218.74 -4.08 -1.83% 4,177 916,518 1,393 218 222.70 2,400
RMC 80 80 80 78 80 2 2.56% 3,734 298,720 3 79.50 79.99 1,000
SEND 145 145 143.15 143.15 144.97 1.82 1.27% 550 79,737 8 143.16 148 5,293
SHG 1,950 2,100 1,950 1,900 2,057 157 8.26% 46 94,600 7 1,950 2,140 20
SUL 90,000 90,000 90,000 79,150 90,000 10,850 13.71% 4 360,000 6 80,080 90,960 19
TGI 769 769 745 769 750.62 -18.38 -2.39% 2,621 1,968,543 3,000 745.01 769 768
Today 5,764 shares of 3 companies of Tier 3 were traded for MNT 310,763.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
MBG 13 13.55 13 13.55 13.55 0 0% 5,750 76,318 670 12.20 13.56 486
ONH 19,760 19,760 19,760 17,190 19,760 2,570 14.95% 11 217,360 25 14,620 0 0
TNGR 5,695 5,695 5,695 5,900 5,695 -205 -3.47% 3 17,085 10 4,605 5,695 170
Today 14,912 shares of 2 companies of Investment fund were traded for MNT 11,256,816.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
MFG 937.86 937.86 890 910.19 902.80 -7.39 -0.81% 12,196 11,010,619 300 895 937.85 72
XOC 92.79 92.79 90 92.89 92.74 -0.15 -0.16% 2,716 246,198 70 89.12 92.74 77
Today 25,204 Asset backed securities were traded for MNT 2,365,300,000.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
BGFL 75 75 75 75 75 0 0% 6,204 465,300,000 0 0 0 0
ICAB 100 100 100 99.81 100 0.19 0.19% 19,000 1,900,000,000 0 0 0 0
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Buy price Value Date of expiry/cancellation