• mn
IPO

Trade Reports

Index

42902.36

( 90.62 0.21% )
Index Unit Change
Top 20 Index 42902.36 90.62
MSE A Index 16543.15 -106
MSE B Index 11960.52 -96.49

News

MAY 9, TRADING REPORT

2024-05-09 17:42:18

Total trade: MNT 23,324,246,075 (USD 6897664.64)      

MAY 8, TRADING REPORT

2024-05-08 17:32:49

Total trade: MNT 118,022,288,437 (USD 34,903,586.23)

MAY 7, TRADING REPORT

2024-05-07 17:37:25

Total trade: MNT 16,754,198,609 (USD 4,954,723.28)

2024-02-26

Today 5,514,082 shares of 26 companies of Tier 1 were traded for MNT 761,995,502.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
AARD 3037 3060 3034 3043 3036 -7 -0.23% 2443 3 3033 3037 97
ADB 106.25 107.5 106 106.26 106.95 0.69 0.65% 418553 1000 106.5 106.99 5689
AIC 728 728 711 729.74 721.77 -7.97 -1.09% 2018 300 712.1 728 550
APU 1169 1169 1145 1169 1159 -10 -0.86% 19226 116 1146 1159 307
BDS 1495 1495 1495 1495 1495 0 0% 155 4 1301 1495 100
BODI 77.89 77.89 72.01 72 76.74 4.74 6.58% 512 31 72.01 77.89 1967
BOGD 85 85.93 85 85.02 85 -0.02 -0.02% 2605310 40264 85 85.92 5900
GAZR 49.37 49.94 47.9 49.37 49.41 0.04 0.08% 23814 16 49.3 49.36 70
GLMT 992 999 980 994.8 980.55 -14.25 -1.43% 33868 160 976.01 991 1200
GOV 264 265 264 263.43 264.8 1.37 0.52% 9433 4932 264 265 9706
INV 6900 7135 6860 7125 6860 -265 -3.72% 176 120 6860 7135 99
KHAN 1190 1220 1190 1194 1195 1 0.08% 92702 13 1193 1195 651
LEND 63 63 57.1 64.18 60.01 -4.17 -6.5% 1372420 456 59.11 62.96 10283
MFC 93.01 96 93 93.63 93.63 0 0% 86882 1523 93.01 95.9 292
MIK 17000 17000 17000 20000 17000 -3000 -15% 7 18 17000 19900 3
MNDL 57 58 57 57.11 57.05 -0.06 -0.11% 360615 14514 57 59.83 703
MNP 675.03 738.88 675.03 687.07 738.5 51.43 7.49% 1055 85 681 738 246
MSE 144.99 154.99 144.9 143.69 148.46 4.77 3.32% 438813 2000 146 149.9 33429
NEH 17.46 17.46 17 17 17.46 0.46 2.71% 1171 408 17.45 17.46 2800
SBM 535 559.9 531 537.38 550 12.62 2.35% 5649 337 534 550 2130
SUU 370 370.5 369 383.33 369.75 -13.58 -3.54% 4379 216 369 370.5 806
TCK 35500 35500 35500 35400 35500 100 0.28% 5 17 34000 35500 64
TDB 29600 29680 28600 28000 28600 600 2.14% 20 2 28200 29700 350
TTL 27200 27200 26600 26920 26860 -60 -0.22% 4447 10 26800 27000 5
TUM 342.99 342.99 338 342.81 341.41 -1.4 -0.41% 25612 2677 340 342.99 1091
XAC 684.88 684.88 662 680.26 679.12 -1.14 -0.17% 4797 150 662 680 9910
Today 104,754 shares of 22 companies of Tier 2 were traded for MNT 15,736,502.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
ADL 500 500 500 501 500 -1 -0.2% 1433 15 426 569.99 70
ADU 306 306 302 302 303.09 1.09 0.36% 1148 5 300.02 339 240
AMT 10 10 10 10 10 0 0% 10 1 9.2 10 25609
ATR 35500 37940 35500 33000 36920 3920 11.88% 19 27 31000 40960 6
BAN 950 950 811 920 834.78 -85.22 -9.26% 76 363 811 950 50
BTG 24860 24860 24860 21620 24860 3240 14.99% 11 20 21000 0
CNF 46120 55000 46120 50000 54950 4950 9.9% 4 4 46080 55000 1
CUMN 117.04 120 117.04 117.34 120 2.66 2.27% 26372 5055 117.51 120 2013
ERDN 855 855 840 855 840.14 -14.86 -1.74% 2336 22 840 854 499
HRM 190 190 190 188.69 190 1.31 0.69% 1 130 176 189.99 100
ITLS 57 57 52.2 56.51 52.45 -4.06 -7.18% 4271 1994 52.3 61.9 5340
JTB 37 37.48 37 36.17 37.12 0.95 2.63% 200 1090 35 37.5 1900
MBW 200 200 194 200 200 0 0% 11401 40 194.01 201 4000
MCH 467.99 467.99 440 460 440 -20 -4.35% 35 1000 401 467.99 80
MLG 183 183 180 182.36 182 -0.36 -0.2% 1578 190 180 182 636
RMC 40 40.2 40 39.98 40.01 0.03 0.08% 47166 2448 38 42.99 100
SEND 135.99 136.96 131.12 135.99 136.08 0.09 0.07% 7536 190 135 136.97 2000
SHG 819 819 819 713 819 106 14.87% 307 580 630 819 14
SHV 2090 2095 2090 2090 2094 4 0.19% 7 10 2000 2095 65
UBH 27880 27880 27880 24620 27880 3260 13.24% 1 6 24240 27880 10
UID 2690 2700 2690 2700 2700 0 0% 840 4 2690 2750 144
VIK 22.5 22.5 22.5 22.6 22.5 -0.1 -0.44% 2 250 22 22.5 1293
Today 2,772 shares of 7 companies of Tier 3 were traded for MNT 1,029,742.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
ALI 747 747 747 650 747 97 14.92% 2 200 553 747 248
HAM 1851 1851 1851 1610 1851 241 14.97% 27 5 1851 0
HRL 80 80 80 85.69 80 -5.69 -6.64% 400 266 72.84 90 3468
MBG 10.99 10.99 10.99 10.7 10.99 0.29 2.71% 49 25000 10.99 13.99 18630
MRX 17.5 17.5 17.5 17 17.5 0.5 2.94% 235 2 16 17.5 8715
QPAY 225 225 225 227 225 -2 -0.88% 2000 132 226 228.1 8458
TNGR 8005 8900 8005 8945 8900 -45 -0.5% 59 10 8000 8900 8
Today 10,290 shares of 2 companies of Investment fund were traded for MNT 3,289,605.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
MFG 730 751.99 727 749.95 728.14 -21.81 -2.91% 3640 100 730 748 76
XOC 96.99 96.99 93.5 96.99 94.09 -2.9 -2.99% 6650 19505 93.53 96.99 4843
Today 0 Asset backed securities were traded for MNT 0.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Buy price Value Date of expiry/cancellation