• mn
IPO

Trade Reports

Index

54507.06

( 327.89 0.61% )
Index Unit Change
Top 20 Index 54507.06 327.89
MSE A Index 20723.08 57.62
MSE B Index 14149.16 -6.59

News

DECEMBER 26 TRADING REPORT

2025-12-26 15:21:41

Total trade: MNT 94,349,926,659 (USD 26,534,018.03) 

DECEMBER 25 TRADING REPORT

2025-12-25 16:23:09

Total trade: MNT 37,727,259,326 (USD 10,615,316.46) 

DECEMBER 24 TRADING REPORT

2025-12-24 18:07:29

Total trade: MNT 88,532,396,478 (USD 24,915,121.59) 

Note: Please be informed that the below chart shows only up to 10 best bid and ask orders which were entered firstly and all orders are not visible.

2025-12-26

Last update date: 2025-12-26 18:59:14
Энэ өдөр нийт 8,278,277,305.40 төгрөг болон 13,600.00 долларын арилжаа хийгдсэн байна.
Today 1,862,060 shares of 25 companies of Tier 1 were traded for MNT 1,077,959,189.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AARD 3,250 3,450 3,202 3,440 3,330 3,449 119 3.57% 9,392 31,764,207 140 3,214 3,404 31
ADB 103 106 102 105.48 106.17 104.72 -1.45 -1.37% 54,393 5,680,531 1,411 102 105.45 263
AIC 681.02 737.98 681.02 737.96 738.51 737.63 -0.88 -0.12% 3,702 2,669,462 200 691.11 737.92 183
APU 961 970 960 969.90 964 967.48 3.48 0.36% 47,794 45,983,728 50 965.02 969.90 685
BDS 2,700 2,800 2,600 2,800 2,800 2,800 0 0% 62 171,300 10 2,600 2,800 537
CUMN 316 318 313 317 313.01 316.90 3.89 1.24% 20,746 6,565,917 3,000 313 317 23
GLMT 1,280 1,305 1,260 1,261 1,285 1,299 14 1.09% 437,244 566,310,427 154 1,258 1,261 1
GOV 223 225 222 225 223.46 223.02 -0.44 -0.2% 7,796 1,737,182 500 223.14 225 8,249
INV 9,300 9,795 9,300 9,795 9,750 9,760 10 0.1% 2,519 23,861,780 50 9,050 9,500 250
KHAN 1,351 1,360 1,350 1,359 1,352 1,358 6 0.44% 92,265 125,267,073 15 1,355 1,359 122
LEND 170 174 170 172 166.42 170.56 4.14 2.49% 59,721 10,164,958 180 170.55 172 64,629
MBW 209.97 210 209.97 210 200 209.99 9.99 5% 822 172,615 1 200 208.80 100
MFC 81 82 80 81.99 81.99 81.88 -0.11 -0.13% 23,522 1,911,159 2,000 80.03 81.99 2,980
MIK 14,100 16,450 14,100 16,450 16,470 16,450 -20 -0.12% 9 143,350 3 13,080 16,450 11
MLG 177.89 185 170.01 170.05 177.89 184.77 6.88 3.87% 814,337 150,463,096 100 170.03 185 80
MNDL 68 69 68 69 68.18 69 0.82 1.2% 16,819 1,147,421 2,500 68.03 69 2,323
MNP 738 738 738 738 739 738 -1 -0.14% 660 487,080 23 686 738 147
MSE 302 305 300.20 303.99 301.86 303.03 1.17 0.39% 212,877 64,351,397 34 303 303.99 164
NEH 23.28 23.28 22.20 23.28 22.66 23.26 0.60 2.65% 4,123 91,702 2,130 22.20 23.28 5,878
SBM 490 490 472.02 488.30 494.99 475.20 -19.79 -4% 4,414 2,109,695 33,436 474 488.30 91
SUU 614.50 614.50 614 614 614.99 614 -0.99 -0.16% 8,752 5,376,232 1,237 613 614 506
TDB 19,000 19,330 19,000 19,330 19,360 19,330 -30 -0.15% 16 306,970 1 19,100 19,330 11
TTL 31,500 31,500 31,000 31,000 31,500 31,080 -420 -1.33% 97 3,017,080 94 31,000 31,400 10
TUM 350 357.50 350 357.49 350.32 357.48 7.16 2.04% 15,959 5,616,937 232 352 357.49 969
XAC 940 950 940 950 931.99 949.27 17.28 1.85% 24,019 22,587,890 20 944 950 49,489
Today 167,370 shares of 22 companies of Tier 2 were traded for MNT 53,138,758.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
BAN 1,725 1,800 1,725 1,800 1,725 1,800 75 4.35% 63 109,050 127 1,725 1,800 5,551
BNG 30,140 30,140 30,140 30,140 30,120 30,140 20 0.07% 2 60,280 5 30,120 38,700 1
BODI 85 85 81.56 85 85 85 0 0% 125 10,618 5,000 81.62 85 33,354
CNF 40,000 46,640 40,000 46,400 46,760 46,400 -360 -0.77% 12 545,200 9 38,500 46,400 63
ERDN 21,200 21,800 20,880 21,500 21,500 21,500 0 0% 695 14,818,000 235 20,760 21,480 1
GAZR 41.50 41.50 41.50 41.50 41.32 41.50 0.18 0.44% 8,199 340,259 134 41.32 41.50 9,047
GHC 2,930 2,930 2,930 2,930 2,930 2,930 0 0% 1 2,930 47 2,491 3,369 10
HRM 194.50 194.50 185 185 194.50 187.44 -7.06 -3.63% 3,753 728,554 50 183.12 185 1
ITLS 70 70 69.99 69.99 70 69.99 -0.01 -0.01% 546 38,215 4,954 69 70 3,048
MBG 15 15 15 15 15 15 0 0% 1,320 19,800 5,500 14.70 15 25,035
MCH 715 715 615 615 718 624.05 -93.95 -13.08% 74 50,975 199 615 710 349
MGLA 195 214.98 195 214.98 192 214.98 22.98 11.97% 445 86,795 900 172.13 214.98 496
MMX 3,615 3,615 3,615 3,615 3,615 3,615 0 0% 10 36,150 5 3,615 3,800 30
QPAY 229 234 229 232 233.42 233.98 0.56 0.24% 147,605 34,298,550 1,559 230 233.97 147
RMC 55 55 55 55 60 55 -5 -8.33% 16 880 1,000 50 55 1,184
SEND 159 159 158.98 158.98 159 159 0 0% 4,412 701,508 30 143.27 157.98 491
SHV 3,005 3,005 3,005 3,005 2,700 3,005 305 11.3% 1 3,005 437 2,500 3,105 500
SUL 62,500 62,500 62,500 62,500 54,400 62,500 8,100 14.89% 1 62,500 0 0 65,000 22
TAND 28.99 28.99 28.99 28.99 25.28 28.99 3.71 14.68% 10 290 1,000 25.02 28.99 490
TCK 27,000 27,000 27,000 27,000 27,040 27,000 -40 -0.15% 2 54,000 458 27,000 28,960 1
TGI 780 780 780 780 799 780 -19 -2.38% 40 31,200 65 731 750 1,174
UBH 30,000 30,000 30,000 30,000 35,000 30,000 -5,000 -14.29% 38 1,140,000 0 0 35,000 36
Today 496,119 shares of 5 companies of Tier 3 were traded for MNT 4,311,213.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AMT 7 7.50 6.60 6.60 6.99 6.61 -0.38 -5.44% 495,652 3,316,618 33 6.50 7.49 4,000
HVL 178.90 178.91 178.90 178.91 178.99 178.90 -0.09 -0.05% 131 23,436 2,272 138 178.91 350
MVO 1,125 1,125 1,125 1,125 1,125 1,125 0 0% 85 95,625 2 1,125 1,293 41
TNGR 3,601 4,495 3,601 4,495 4,100 4,452 352 8.59% 237 871,354 88 3,702 4,495 199
TUS 310 310 270 270 309.99 298.57 -11.42 -3.68% 14 4,180 3 250 310 2,670
Today 247,230 units of 2 funds were traded for MNT 244,897,926.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
MFG 1,001 1,106 999 1,096 999.79 1,096 96.21 9.62% 225,273 242,949,028 15 1,002 1,080 775
XOC 88.21 92 88.21 92 91.17 92 0.83 0.91% 21,957 1,948,898 200 89.11 92 2,666
Today 156 Asset backed securities were traded for MNT 15,563,680.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
OMBS 99,780 99,780 99,760 99,760 99,780 99,770 -0.01 -0.01% 156 15,563,680 0 0 0 0
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 10,080 shares that are worth 1,007,985,600 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
KBMG-BD-14/12/26-C0057-16 99,820 100,000 99,820 100,000 99,820 100,000 180 0.18% 10,080 1,007,985,600 0 0 0 0
Company bond, each consisting of 136 shares that are worth 13,600 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Last price Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
GRB-BD-06/11/27-C0077-10 100 100 100 100 100 100 0 0% 136 13,600 0 0 0 0
Block trades, consisting of 2728712 shares that are worth 5,874,420,940 were conducted.
Symbol Volume High Low Last price
1 APU 944,994 1,130.00 1,130.00 1,130.00
2 INV 486,588 9,265.00 9,265.00 9,265.00
3 MGLA 1,297,130 230.00 230.00 230.00
Block trades, consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Ask Value Date of expiry/cancellation