• mn
IPO

Trade Reports

Index

49802.89

( 243.05 0.49% )
Index Unit Change
Top 20 Index 49802.89 243.05
MSE A Index 18208.64 15.48
MSE B Index 14744.25 88.84

News

THE PRIMARY MARKET TRADING OF GOVERNMENT SECURITIES WILL TAKE PLACE ON MAY 14, 2025."

2025-05-12 17:11:45

The primary market trading of these discounted, coupon-bearing domestic government bonds will be organized through the www.bond.mse.mn system at 10:00 AM on May 14, 2025.

MAY 12 TRADING REPORT

2025-05-12 17:00:20

Total trade: MNT 2,817,990,628 (USD 78,8716.84)

MAY 9 TRADING REPORT

2025-05-09 16:13:52

Total trade: MNT 5,796,753,559 (USD 1,622,563.34)

2024-12-26

Today 678,673 shares of 25 companies of Tier 1 were traded for MNT 444,417,390.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
AARD 2,806 2,850 2,650 2,842 2,849 7 0.25% 4,658 12,844,794 2 2,685 2,848 310
ADB 107 107 106 108 106.97 -1.03 -0.95% 25,599 2,738,438 1 106 107.92 7,000
AIC 651 679 651 650.04 669.10 19.06 2.93% 5,907 3,956,850 947 678.88 678.89 110
APU 1,004 1,005 1,002 1,002 1,003 1 0.1% 10,938 10,969,365 2,450 1,002 1,005 2,393
BODI 84.02 88 84 87.72 88 0.28 0.32% 930 78,243 120 84.02 88 49,191
BOGD 79 81.99 78.50 80.65 80.47 -0.18 -0.22% 90,880 7,165,003 8,618 80 81 6,347
GAZR 52.40 52.96 49.20 52.40 49.22 -3.18 -6.07% 3,995 198,579 10,004 49.22 51.80 300
GLMT 1,240 1,243 1,235 1,240 1,243 3 0.24% 22,753 28,252,311 681 1,240 1,243 7,576
GOV 247 258 247 248.90 250.88 1.98 0.8% 12,851 3,216,885 1,000 250 258 53,491
INV 8,470 8,470 8,470 8,480 8,470 -10 -0.12% 50 423,500 38 8,360 8,470 512
KHAN 1,138 1,142 1,134 1,136 1,138 2 0.18% 270,330 307,869,945 105 1,136 1,142 8,935
LEND 153 155 152.20 153.01 153.94 0.93 0.61% 102,428 15,759,899 35 152.16 153 3,333
MFC 87 87.96 84.10 84.66 87.86 3.20 3.78% 30,259 2,629,921 1,000 84.20 88 8,616
MIK 15,200 15,200 15,200 16,200 15,200 -1,000 -6.17% 15 228,000 0 0 15,200 625
MMX 4,000 4,000 4,000 4,200 4,000 -200 -4.76% 5 20,000 30 3,960 4,200 744
MNDL 69 70.80 69 69.25 70.80 1.55 2.24% 19,183 1,355,322 21 70.02 70.80 64,335
MNP 629 629 610 629 629 0 0% 967 602,129 200 610.01 629 1,571
MSE 358 358 357 355.70 357.28 1.58 0.44% 30,282 10,828,649 200 356.13 357 25,689
NEH 19.98 19.98 19.98 19.98 19.98 0 0% 2,458 49,111 25 19.80 19.98 97
SBM 504 516 496 495.98 498 2.02 0.41% 25,626 12,838,420 185 496 509.96 200
SUU 432.17 433.98 432.17 432.17 433.80 1.63 0.38% 417 180,899 13 432 433.79 500
TDB 25,000 25,200 25,000 25,860 25,200 -660 -2.55% 301 7,525,200 46 24,380 25,560 152
TTL 34,800 34,800 34,800 34,020 34,800 780 2.29% 18 626,400 55 34,100 34,800 94
TUM 378 386 378 378.05 380.29 2.24 0.59% 1,873 710,642 1,562 378 386 2,313
XAC 839.90 839.90 816.01 839.62 826 -13.62 -1.62% 15,950 13,348,888 1,815 820 826 21,720
Today 124,874 shares of 19 companies of Tier 2 were traded for MNT 77,069,138.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
ADU 350 350 350 400 350 -50 -12.5% 305 106,750 10 305 404.99 117
AMT 10.47 10.47 10.45 9.60 10.47 0.87 9.06% 118 1,235 1 9.52 10.46 6,600
BDL 20,740 20,740 20,740 24,380 20,740 -3,640 -14.93% 11 228,140 3 1 24,900 8
CNF 49,960 53,750 49,960 53,450 53,700 250 0.47% 203 10,363,720 1 49,960 53,750 85
CUMN 198 209 197 199.65 203.86 4.21 2.11% 53,880 10,817,108 28 197.02 207 1,264
ERDN 1,590 1,590 1,565 1,552 1,567 15 0.97% 18,875 29,670,479 50 1,570 1,590 7,452
ETR 135 135 135 118.20 135 16.80 14.21% 1 135 111,687 118.20 135 8,082
HRM 205.70 205.70 205.70 205.70 205.70 0 0% 7,500 1,542,750 200 205.71 237 200
ITLS 73 73.49 73 73.50 73.49 -0.01 -0.01% 1,356 99,196 11 71.01 73.49 1,649
JTB 55.51 60 55.51 61 59.58 -1.42 -2.33% 552 32,887 840 55.50 60.97 85
MBW 191 191 190 190.01 190.16 0.15 0.08% 4,050 770,145 2,095 190 193.99 310
MGLA 167 183 167 182.80 183 0.20 0.11% 50 8,702 1,370 167 185 100
MIE 10,000 10,000 10,000 10,000 10,000 0 0% 170 1,700,000 5 9,400 10,500 27
MLG 179.99 180 175 179.99 179.90 -0.09 -0.05% 11,867 2,123,335 29 175.01 179.90 4,995
QPAY 216 216 214 215 216 1 0.47% 13,167 2,824,145 858 215 216 6,881
SEND 149.97 149.97 149.97 149.47 149.97 0.50 0.33% 237 35,543 35 145.02 149.97 658
TGI 780 780.01 745 790 778.94 -11.06 -1.4% 10,161 7,914,806 7 738.05 780 3,494
UBH 45,600 45,600 45,600 46,600 45,600 -1,000 -2.15% 1 45,600 8 43,000 45,600 50
UID 3,996 3,996 3,700 3,996 3,703 -293 -7.33% 2,370 8,784,462 6 3,700 3,850 25
Today 537 shares of 4 companies of Tier 3 were traded for MNT 327,327.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
HBZ 4,250 4,250 4,250 5,000 4,250 -750 -15% 1 4,250 24 4,250 5,750 24
MBG 13.85 13.85 13.85 13.72 13.85 0.13 0.95% 124 1,717 40 13.70 13.85 30,826
MRX 26 26 26 28.75 26 -2.75 -9.57% 360 9,360 46 21.17 26 77,740
TNGR 6,000 6,000 6,000 6,000 6,000 0 0% 52 312,000 1,000 5,260 6,000 871
Today 55,218 shares of 2 companies of Investment fund were traded for MNT 44,099,963.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
MFG 1,161 1,190 1,161 1,190 1,161 -29 -2.44% 35,624 42,025,541 14,523 1,161 1,188 99
XOC 104.01 108.99 104 109.97 108.99 -0.98 -0.89% 19,594 2,074,422 55 105.01 108.97 22
Today 876 Asset backed securities were traded for MNT 65,800,000.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
BERL 75 75 75 74.8 75 0.2 0.27% 700 52,500,000 0 0 75 286
BGFI 50 50 50 50 50 0 0% 86 4,300,000 914 50 0 0
ICAB 100 100 100 100 100 0 0% 90 9,000,000 0 0 100 9
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Company bond, each consisting of 4,986 shares that are worth 498,660,000 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
SHHK-BD-05/12/25-C0079-17 100,000 100,000 100,000 100,000 100,000 0 0% 4,951 495,100,000 0 0 100,000 239
SIII-BD-14/12/25-C0062-18 100,000 105,000 100,000 99,560 105,000 5440 5.46% 30 3,060,000 0 0 0 0
SNDB-BD-06/08/26-C0073-18.5 100,000 100,000 100,000 100,000 100,000 0 0% 5 500,000 0 0 0 0
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Нийт мөнгөн дүн Bid vol Bid Ask Ask vol
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Buy price Value Date of expiry/cancellation