• mn
IPO

Trade Reports

Index

42631.26

( 154.76 0.36% )
Index Unit Change
Top 20 Index 42631.26 154.76
MSE A Index 16636.26 11.37
MSE B Index 12068.61 -125.92

News

MAY 17, TRADING REPORT

2024-05-17 17:11:46

Total trade: MNT 38,394,634,990 (USD 11,355,831.76)      

MAY 16, TRADING REPORT

2024-05-16 17:19:03

Total trade: MNT 15,702,098,793 (USD 4,643,695.41) 

MAY 15, TRADING REPORT

2024-05-15 17:28:08

Total trade: MNT 29,797,902,804 (USD 8811984.78)

2024-04-01

Today 1,507,242 shares of 24 companies of Tier 1 were traded for MNT 505,154,871.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
AARD 2,930 2,950 2,905 2,987 2,933 -54 -1.81% 3,170 35 2,905 2,947 700
ADB 102.02 105.20 102.02 104.23 104.85 0.62 0.59% 42,430 1,571 102.10 103 800
AIC 686 694.80 686 690.48 688.11 -2.37 -0.34% 4,818 3,679 686 694.80 4,327
APU 1,091 1,091 1,085 1,090 1,086 -4 -0.37% 12,969 4 1,086 1,090 4,055
BDS 1,545 1,545 1,545 1,500 1,545 45 3% 22 1 1,411 1,545 244
BODI 75 83.98 75 84.90 83.98 -0.92 -1.08% 505 14 72.03 83.97 100
BOGD 84.79 84.79 80 81.46 80.06 -1.40 -1.72% 342,198 1,500 82 84 452
GAZR 48 49 47.79 48.15 47.91 -0.24 -0.5% 25,903 700 47.80 49 6,395
GLMT 872 883.78 870.11 881.96 875.62 -6.34 -0.72% 8,682 190 878 883.79 5,000
GOV 264 264 260.01 269.69 264 -5.69 -2.11% 1,574 1,700 261 264 202
INV 6,910 6,910 6,900 7,100 6,900 -200 -2.82% 1,420 1,000 6,815 6,910 684
KHAN 1,203 1,205 1,197 1,200 1,202 2 0.17% 127,645 665 1,200 1,203 462
LEND 68 70 67 71.04 69 -2.04 -2.87% 475,759 392 67.13 69 886
MFC 91 91.99 90 91 91.24 0.24 0.26% 32,285 1,800 90.01 92 2,277
MNDL 74 75 74 75 74.34 -0.66 -0.88% 37,695 3,080 74 75 1,011
MNP 709 709 709 709 709 0 0% 258 50 651.02 709 336
MSE 164 169.40 164 165.65 165.08 -0.57 -0.34% 333,812 81,360 165 169 8,652
NEH 17.26 17.26 17.26 17.26 17.26 0 0% 117 31 17.01 17.26 21,000
SBM 550 565 550 562.29 555.29 -7 -1.24% 21,169 61 550.11 566 443
SUU 331.50 358 331.50 335.21 358 22.79 6.8% 2,852 240 342 357 99
TDB 28,500 28,900 27,000 28,500 27,020 -1,480 -5.19% 1,232 10 27,020 28,900 990
TTL 28,960 28,980 28,300 28,520 28,400 -120 -0.42% 4,149 974 28,340 28,680 60
TUM 340 349.80 340 340.33 347.03 6.70 1.97% 11,419 337 340 349.99 1,400
XAC 710 719.90 710 710 710.01 0.01 0% 15,159 140 700 715 5,000
Today 120,292 shares of 20 companies of Tier 2 were traded for MNT 31,257,872.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
ADL 472 472 450 472 453.93 -18.07 -3.83% 153 3 415 540 3
AMT 9.98 9.98 9.98 8.88 9.98 1.10 12.39% 2,311 11 8.81 9.99 910
ATR 32,000 32,000 32,000 32,000 32,000 0 0% 100 45 32,000 41,480 11
BNG 32,000 32,000 32,000 35,000 32,000 -3,000 -8.57% 1 5 32,000 35,000 247
BUK 282 282 282 282.20 282 -0.20 -0.07% 350 4 277.01 331 4
CNF 60,000 67,200 60,000 69,000 65,000 -4,000 -5.8% 25 26 51,600 67,000 10
CUMN 140 149 140 142.55 145 2.45 1.72% 79,946 20,550 145 147.90 300
DZG 196 196 196 171 196 25 14.62% 49 60 146 196 9,941
ERDN 930 935 930 919.86 933.97 14.11 1.53% 1,098 346 933 934 598
HBO 33 33 33 33 33 0 0% 500 36 28.05 31.99 4,600
HRM 173 173 173 173 173 0 0% 37 30 148.13 173 3,512
ITLS 57 57 57 56.92 57 0.08 0.14% 5,656 110 56.05 57 5,417
JTB 38.01 38.01 38.01 38.31 38.01 -0.30 -0.78% 100 2,400 38.01 38.31 91
MBW 190 193 190 193 193 0 0% 1,516 57 190 193 4,817
MIB 78.20 78.20 78.20 68 78.20 10.20 15% 4 1,177 57.80 78.20 11,819
RMC 47 50 47 44.93 49 4.07 9.06% 8,222 8,894 43 0 0
SEND 137 141.87 137 131.62 141.87 10.25 7.79% 15,682 500 131.13 141.88 158
UID 2,630 2,700 2,600 2,771 2,625 -146 -5.27% 3,757 50 2,600 2,800 189
UYN 800 800 790 790 795.11 5.11 0.65% 685 1,424 790 912 500
VIK 19.84 19.84 19.84 19.83 19.84 0.01 0.05% 100 4,928 19.50 19.84 2,141
Today 4,227 shares of 8 companies of Tier 3 were traded for MNT 4,301,772.
Stocks Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
HGN 40.51 40.51 40.51 40.51 40.51 0 0% 35 25 40.03 44.50 23
MBG 11.65 11.65 11.65 11.65 11.65 0 0% 611 9,389 11.65 12 7,150
MRX 15 17 15 16.99 16.82 -0.17 -1% 110 100 16.99 17 13,294
NKT 51 51 51 51 51 0 0% 836 1,000 43.95 59.45 5,000
QPAY 228.99 228.99 220 229 220.01 -8.99 -3.93% 374 10 219 227 652
SOR 892 892 892 776 892 116 14.95% 1,800 2,200 680 0 0
TNGR 5,550 5,600 5,500 6,010 5,500 -510 -8.49% 459 3 5,120 5,500 98
TVL 12,850 12,850 12,850 11,180 12,850 1,670 14.94% 2 0 0 0 0
Today 92,205 shares of 2 companies of Investment fund were traded for MNT 64,460,921.
Fund Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
MFG 752 809.98 752 787.76 795.36 7.60 0.96% 80,813 5,000 760 800 14,000
XOC 98.02 102.89 98.02 102.93 102.01 -0.92 -0.89% 11,392 5,000 98.04 102.89 7,142
Today 500 Asset backed securities were traded for MNT 50,000,000.
Asset backed security Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
BGFI 100 100 100 100 100 0 0% 500 0 0 0 0
Government bond, each consisting of 0 shares that are worth 0 were conducted.More
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
Company bond, each consisting of 501 shares that are worth 50,099,000 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
BID-BD-16/12/24-C0043-18.5 100,000 100,000 100,000 99,980 100,000 20 0.02% 500 0 0 0 0
SBII-BD-17/10/24-C0054-17.5 99,000 99,000 99,000 99,000 99,000 0 0% 1 0 0 0 0
Company bond, each consisting of 0 shares that are worth 0 were conducted.
Securities Quotes Orders
Bid Ask
Symbol Open High Low Previous closing price Closing price Change Volume Bid vol Bid Ask Ask vol
Block trades, each consisting of 7320000 shares that are worth 1,639,680,000 were conducted.
Symbol Volume High Low Last price
1 MLG 7,320,000 224 224 0
Block trades, each consisting of 0 shares that are worth 0 were conducted.
Symbol Volume High Low Last price
All or Non Auction book
Symbol Volume Buy price Value Date of expiry/cancellation